Point scores

SEHA Womens 2024 · SEHA Womens Division 3

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. UNSW 3 Black 16 14 1 1 0 0 48 9 39 43
2. UNSW 3 Gold 16 10 1 5 0 0 26 17 9 31
3. SGR 3 16 9 3 4 0 0 21 11 10 30
4. Bentstix 3 16 9 2 5 0 0 20 16 4 27
5. Easts 3 16 8 2 6 0 0 27 16 11 26
6. Canterbury 16 2 6 8 0 0 15 29 -14 12
7. SUHC 3 16 2 1 12 1 0 17 47 -30 6
8. Dolphins 3 (SGHS) 16 1 2 12 1 0 13 42 -29 4
The point score is correct based on any results that are available.

Sponsors