Point scores

SEHA Womens 2024 · SEHA Womens Division 1

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. UNSW 1 Gold 16 12 2 2 0 2 52 12 40 38
2. Easts 1 16 11 3 2 0 2 49 17 32 36
3. Dolphins 1 16 8 4 4 0 3 41 20 21 28
4. UNSW 1 Black 16 8 2 6 0 2 57 24 33 26
5. Bentstix 1 16 6 3 7 0 3 31 34 -3 21
6. SUHC 1 16 2 2 11 1 2 25 65 -40 7
7. Pohogs 16 1 0 14 1 3 10 93 -83 2
The point score is correct based on any results that are available.

Sponsors