Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. U18 Glebe | 15 | 10 | 3 | 2 | 0 | 0 | 42 | 11 | 31 | 33 |
2. U18 UNSW Mobys | 15 | 7 | 2 | 6 | 0 | 0 | 26 | 28 | -2 | 23 |
3. U18 Sutherland | 15 | 5 | 2 | 8 | 0 | 0 | 20 | 37 | -17 | 17 |
4. U18 SGR | 15 | 2 | 5 | 8 | 0 | 0 | 15 | 27 | -12 | 11 |
5. U18 UNSW Marlins (withdrawn) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
The point score is correct based on any results that are available.